Integrate pre-rendered map tiles, pre-rendered map images or client-side rendered vector tiles, available for different zoom levels, display options, views and schemes into your application.

Monthly TransactionsCost per 1,000
Vector Tile0 to 30,000Free
30,001 to 5,000,000€ 0.066
5,000,001 to 10,000,000€ 0.053
10,000,001 to 20,000,000€ 0.046
20,000,001 to 50,000,000€ 0.020
50,000,001+€ 0.013
Advanced Vector Tile0 to 30,000Free
30,001 to 5,000,000€ 0.18
5,000,001 to 10,000,000€ 0.144
10,000,001 to 20,000,000€ 0.126
20,000,001 to 50,000,000€ 0.054
50,000,001+€ 0.036
Raster Tile0 to 30,000Free
30,001 to 5,000,000€ 0.09
5,000,001 to 10,000,000€ 0.072
10,000,001 to 20,000,000€ 0.063
20,000,001 to 50,000,000€ 0.027
50,000,001+€ 0.018
Advanced Raster Tile0 to 30,000Free
30,001 to 5,000,000€ 0.18
5,000,001 to 10,000,000€ 0.144
10,000,001 to 20,000,000€ 0.126
20,000,001 to 50,000,000€ 0.054
50,000,001+€ 0.036
Map Image0 to 30,000Free
30,001 to 5,000,000€ 0.66
5,000,001 to 10,000,000€ 0.53
10,000,001 to 20,000,000€ 0.460
20,000,001 to 50,000,000€ 0.200
50,000,001+€ 0.130

Search HERE’s daily updated database of addresses and Places/PoIs with one box search and get fast suggestions with AutoComplete and AutoSuggest. Or get a physical address from a set of geocoordinates.

Permanent Geocoding is not included in Base Plan. Please contact us for pricing.

Monthly TransactionsCost per 1,000
Geocode & Reverse Geocode     0 to 30,000Free
30,001 to 5,000,000€ 0.66
5,000,001 to 10,000,000€ 0.53
10,000,001 to 20,000,000€ 0.460
20,000,001 to 50,000,000€ 0.200
50,000,001+€ 0.130
Multi Reverse Geocode     0 to 30,000Free
30,001 to 5,000,000€ 0.660
5,000,001 to 10,000,000€ 0.530
10,000,001 to 20,000,000€ 0.460
20,000,001 to 50,000,000€ 0.200
50,000,001+€ 0.130
 Batch Geocode & Reverse Batch Geocode 0 to 30,000Free
30,001 to 5,000,000€ 0.660
5,000,001 to 10,000,000€ 0.530
10,000,001 to 20,000,000€ 0.460
20,000,001 to 50,000,000€ 0.200
50,000,001+€ 0.130
Discover / Search0 to 5,000Free
5,001 to 200,000€ 2.20
200,001 to 1,000,000€ 1.76
1,000,001 to 5,000,000€ 1.54
5,000,001 to 20,000,000€ 0.66
20,000,001+€ 0.44
Speed Limits0 to 2,500Free
2,501 to 200,000€ 0.44
200,001 to 1,000,000€ 0.35
1,000,001 to 5,000,000€ 0.31
5,000,001 to 20,000,000€ 0.13
20,000,000+€ 0.09
EV Charge Points0 to 5,000Free
5,001 to 200,000€ 2.20
200,001 to 1,000,000€ 1.76
1,000,001 to 5,000,000€ 1.54
5,000,001 to 20,000,000€ 0.66
20,000,001+€ 0.44
Autosuggest0 to 5,000Free
5,001 to 200,000€ 2.20
200,001 to 1,000,000€ 1.76
1,000,001 to 5,000,000€ 1.54
5,000,001 to 20,000,000€ 0.66
20,000,001+€ 0.44
Autocomplete0 to 30,000Free
30,001 to 5,000,000€ 0.66
5,000,001 to 10,000,000€ 0.53
10,000,001 to 20,000,000€ 0.46
20,000,001 to 50,000,000€ 0.20
50,000,001+€ 0.13
Permanent Geocoding0 to 200,000€ 4.40
200,001 to 1,000,000€ 3.52
1,000,001 to 5,000,000€ 2.64
5,000,001 to 20,000,000€ 1.32
20,000,001+€ 0.88

Get accurate ETAs with routing algorithms for car (incl. electric vehicles), pedestrian, bicycle, two-wheeler, taxi and truck, that use rich map data sets and dynamically updated information.

Monthly TransactionsCost per 1,000
Routing Car, Bicycle, Pedestrian0 to 30,000Free
30,001 to 5,000,000€ 0.66
5,000,001 to 10,000,000€ 0.53
10,000,001 to 20,000,000€ 0.46
20,000,001 to 50,000,000€ 0.20
50,000,001+€ 0.13
Routing Scooter / Two Wheel0 to 5,000Free
5,001 to 200,000€ 2.20
200,001 to 1,000,000€ 1.76
1,000,001 to 5,000,000€ 1.54
5,000,001 to 20,000,000€ 0.66
20,000,001+€ 0.44
Routing Taxi0 to 5,000Free
5,001 to 200,000€ 2.20
200,001 to 1,000,000€ 1.76
1,000,001 to 5,000,000€ 1.54
5,000,001 to 20,000,000€ 0.66
20,000,001+€ 0.44
Routing Truck0 to 5,000Free
5,001 to 200,000€ 2.20
200,001 to 1,000,000€ 1.76
1,000,001 to 5,000,000€ 1.54
5,000,001 to 20,000,000€ 0.66
20,000,001+€ 0.44
Routing Bus0 to 5,000Free
5,001 to 200,000€ 2.20
200,001 to 1,000,000€ 1.76
1,000,001 to 5,000,000€ 1.54
5,000,001 to 20,000,000€ 0.66
20,000,001+€ 0.44
Time Aware Routing0 to 5,000Free
5,001 to 200,000€ 2.20
200,001 to 1,000,000€ 1.76
1,000,001 to 5,000,000€ 1.54
5,000,001 to 20,000,000€ 0.66
20,000,001+€ 0.44
Routing EV0 to 2,500Free
2,501 to 200,000€ 4.40
200,001 to 1,000,000€ 3.52
1,000,001 to 5,000,000€ 3.08
5,000,001 to 20,000,000€ 1.32
20,000,001+€ 0.88
Route Import1 to 2,500Free
2,501 to 200,000€ 4.40
200,001 to 1,000,000€ 3.52
1,000,001 to 5,000,000€ 3.08
5,000,001 to 20,000,000€ 1.32
20,000,001+€ 0.88
Toll Cost1 to 2,500Free
2,501 to 200,000€ 4.40
200,001 to 1,000,000€ 3.52
1,000,001 to 5,000,000€ 3.08
5,000,001 to 20,000,000€ 1.32
20,000,001+€ 0.88

Calculate routing matrices of travel times or distances for up to 10,000 origins and destinations. Consider various transportation options and modes for car, truck and pedestrian.

Monthly TransactionsCost per 1,000
Matrix Routing0 to 2,500Free
2,501 to 200,000€ 4.40
200,001 to 1,000,000€ 3.52
1,000,001 to 5,000,000€ 3.08
5,000,001 to 20,000,000€ 1.32
20,000,001+€ 0.88

Generate isolines polygons which represent the area of reach from a given point based on time, distance or energy consumption (fuel, electricity), for car (incl. EV), truck or pedestrian modes.

Monthly TransactionsCost per 1,000
Isoline Routing0 to 2,500Free
2,501 to 200,000€ 4.40
200,001 to 1,000,000€ 3.52
1,000,001 to 5,000,000€ 3.08
5,000,001 to 20,000,000€ 1.32
20,000,001+€ 0.88

Calculate the optimal sequence of waypoints for a single vehicle, by time, distance or commercial value (pick-up along a route), given any number of stops along a route, while taking into account parameters like vehicle type and historical traffic data.

Monthly TransactionsCost per 1,000
Waypoints Sequencing0 to 2,500Free
2,501 to 200,000€ 4.40
200,001 to 1,000,000€ 3.52
1,000,001 to 5,000,000€ 3.08
5,000,001 to 20,000,000€ 1.32
20,000,001+€ 0.88

Plan cost- or time-optimized tours for all vehicles in a fleet, incorporating vehicle type and capacity, to maximize utilization.

Monthly TransactionsCost per 1,000
Tour Planning0 to 500Free
501 to 40,000€ 26.40
40,001 to 200,000€ 21.12
200,001+Contact us

Accurately match GPS traces to the HERE road network to deliver the most probable route a moving asset has been on.

Monthly TransactionsCost per 1,000
Route Matching0 to 2,500Free
2,501 to 200,000€ 4.40
200,001 to 1,000,000€ 3.52
1,000,001 to 5,000,000€ 3.08
5,000,001 to 20,000,000€ 1.32
20,000,001+€ 0.88

Access a subset of pre-compiled HERE Map Content, including height and slope values, curvature, speed limits, traffic lights, enhanced geometry/ ADAS, and more, which can be easily integrated into any application.

Monthly TransactionsCost per 1,000
HERE Map Attributes API0 to 2,500Free
2,501 to 200,000€ 4.40
200,001 to 1,000,000€ 3.52
1,000,001 to 5,000,000€ 3.08
5,000,001 to 20,000,000€ 1.32
20,000,001+€ 0.88

Get access to real-time traffic flow and incident data for improved ETAs and map display.

Monthly TransactionsCost per 1,000
Traffic0 to 5,000Free
5,001 to 200,000€ 2.20
200,001 to 1,000,000€ 1.76
1,000,001 to 5,000,000€ 1.54
5,000,001 to 20,000,000€ 0.66
20,000,001+€ 0.44
Advanced Traffic0 to 2,500Free
2,501 to 200,000€ 4.40
200,001 to 1,000,000€ 3.52
1,000,001 to 5,000,000€ 3.08
5,000,001 to 20,000,000€ 1.32
20,000,001+€ 0.88
Traffic Raster Tile0 to 30,000Free
30,001 to 5,000,000€ 0.090
5,000,001 to 10,000,000€ 0.072
10,000,001 to 20,000,000€ 0.063
20,000,001 to 50,000,000€ 0.027
50,000,001+€ 0.018
Traffic Vector Tile0 to 30,000Free
30,001 to 5,000,000€ 0.090
5,000,001 to 10,000,000€ 0.072
10,000,001 to 20,000,000€ 0.063
20,000,001 to 50,000,000€ 0.027
50,000,001+€ 0.018

Discover stations and next departures of transit services around a given location. Calculate the most efficient and relevant transit routes between a given pair of locations.

Monthly TransactionsCost per 1,000
Public Transit0 to 5,000Free
5,001 to 200,000€ 2.20
200,001 to 1,000,000€ 1.76
1,000,001 to 5,000,000€ 1.54
5,000,001 to 20,000,000€ 0.66
20,000,001+€ 0.44

Calculate routes that intelligently combine different transportation modes: car, pedestrian, bike or bike sharing, taxi, rentals and public transit, while considering real-time traffic, service disruptions and walking times.

Monthly TransactionsCost per 1,000
Intermodal Routing0 to 2,500Free
2,501 to 200,000€ 4.40
200,001 to 1,000,000€ 3.52
1,000,001 to 5,000,000€ 3.08
5,000,001 to 20,000,000€ 1.32
20,000,001+€ 0.88

Leverage a global database of constantly updated mobile Cell-IDs and Wi-Fi access points to integrate position information based on radio network measurement data into your application.

Monthly TransactionsCost per 1,000
Positioning0 to 5,000Free
5,001 to 200,000€ 2.20
200,001 to 1,000,000€ 1.76
1,000,001 to 5,000,000€ 1.54
5,000,001 to 20,000,000€ 0.66
20,000,001+€ 0.44

Receive weather forecasts and reports on current weather conditions, information on severe weather alerts, and more.

Monthly TransactionsCost per 1,000
Destination Weather0 to 2,500Free
2,501 to 200,000€ 4.40
200,001 to 1,000,000€ 3.52
1,000,001 to 5,000,000€ 3.08
5,000,001 to 20,000,000€ 1.32
20,000,001+€ 0.88

Provides dynamic data on the price of fuel at fuel stations within a specific areas and filtered by desired fuel type.

Monthly TransactionsCost per 1,000
Fuel Prices0 to 200,000€ 4.40
200,001 to 1,000,000€ 3.52
1,000,001 to 5,000,000€ 3.08
5,000,001 to 20,000,000€ 1.32
20,000,001+€ 0.88

Headquarters


Amsterdam

Vijzelgracht 53
1017 HP, Amsterdam
The Netherlands

Get in touch

Privacy Preference Center