Integrate pre-rendered map tiles, pre-rendered map images or client-side rendered vector tiles, available for different zoom levels, display options, views and schemes into your application.
| Monthly Transactions | Cost per 1,000 | |
|---|---|---|
| Vector Tile | 0 to 30,000 | Free |
| 30,001 to 5,000,000 | € 0.070 | |
| 5,000,001 to 10,000,000 | € 0.056 | |
| 10,000,001 + | Contact us | |
| Advanced Vector Tile | 0 to 30,000 | Free |
| 30,001 to 5,000,000 | € 0.191 | |
| 5,000,001 to 10,000,000 | € 0.153 | |
| 10,000,001+ | Contact us | |
| Raster Tile | 0 to 30,000 | Free |
| 30,001 to 5,000,000 | € 0.095 | |
| 5,000,001 to 10,000,000 | € 0.076 | |
| 10,000,001+ | Contact us | |
| Advanced Raster Tile | 0 to 30,000 | Free |
| 30,001 to 5,000,000 | € 0.191 | |
| 5,000,001 to 10,000,000 | € 0.153 | |
| 10,000,001+ | Contact us | |
| Map Image | 0 to 30,000 | Free |
| 30,001 to 5,000,000 | € 0.70 | |
| 5,000,001 to 10,000,000 | € 0.56 | |
| 10,000,001+ | Contact us |
Search HERE’s daily updated database of addresses and Places/PoIs with one box search and get fast suggestions with AutoComplete and AutoSuggest. Or get a physical address from a set of geocoordinates.
Permanent Geocoding is not included in Base Plan. Please contact us for pricing.
| Monthly Transactions | Cost per 1,000 | |
|---|---|---|
| Geocode & Reverse Geocode | 0 to 30,000 | Free |
| 30,001 to 5,000,000 | € 0.70 | |
| 5,000,001 to 10,000,000 | € 0.56 | |
| 10,000,001+ | Contact | |
| Discover / Search | 0 to 5,000 | Free |
| 5,001 to 200,000 | € 2.33 | |
| 200,001 to 1,000,000 | € 1.87 | |
| 1,000,001+ | Contact us | |
| Speed Limits | 0 to 2,500 | Free |
| 2,501 to 200,000 | € 0.466 | |
| 200,001 to 1,000,000 | € 0.371 | |
| 1,000,000+ | Contact us | |
| EV Charge Points | 0 to 5,000 | Free |
| 5,001 to 200,000 | € 2.33 | |
| 200,001 to 1,000,000 | € 1.87 | |
| 1,000,001+ | Contact us | |
| Autosuggest | 0 to 5,000 | Free |
| 5,001 to 200,000 | € 2.33 | |
| 200,001 to 1,000,000 | € 1.86 | |
| 1,000,001+ | Contact us | |
| Autocomplete | 0 to 30,000 | Free |
| 30,001 to 5,000,000 | € 0.70 | |
| 5,000,001 to 10,000,000 | € 0.56 | |
| 10,000,001+ | Contact us |
Get accurate ETAs with routing algorithms for car (incl. electric vehicles), pedestrian, bicycle, two-wheeler, taxi and truck, that use rich map data sets and dynamically updated information.
| Monthly Transactions | Cost per 1,000 | |
|---|---|---|
| Routing Car, Bicycle, Pedestrian | 0 to 30,000 | Free |
| 30,001 to 5,000,000 | € 0.70 | |
| 5,000,001 to 10,000,000 | € 0.56 | |
| 10,000,001+ | Contact us | |
| Routing Scooter / Two Wheel | 0 to 5,000 | Free |
| 5,001 to 200,000 | € 2.33 | |
| 200,001 to 1,000,000 | € 1.87 | |
| 1,000,001+ | Contact us | |
| Routing Taxi | 0 to 5,000 | Free |
| 5,001 to 200,000 | € 2.33 | |
| 200,001 to 1,000,000 | € 1.87 | |
| 1,000,001+ | Contact us | |
| Routing Truck | 0 to 5,000 | Free |
| 5,001 to 200,000 | € 2.33 | |
| 200,001 to 1,000,000 | € 1.87 | |
| 1,000,001+ | Contact us | |
| Routing Bus | 0 to 5,000 | Free |
| 5,001 to 200,000 | € 2.33 | |
| 200,001 to 1,000,000 | € 1.87 | |
| 1,000,001+ | Contact us | |
| Time Aware Routing | 0 to 5,000 | Free |
| 5,001 to 200,000 | € 2.33 | |
| 200,001 to 1,000,000 | € 1.87 | |
| 1,000,001+ | Contact us | |
| EV Routing | 0 to 2,500 | Free |
| 2,501 to 200,000 | € 4.66 | |
| 200,001 to 1,000,000 | € 3.73 | |
| 1,000,001+ | Contact us | |
| Route Import | 1 to 2,500 | Free |
| 2,501 to 200,000 | € 4.66 | |
| 200,001 to 1,000,000 | € 3.73 | |
| 1,000,001+ | Contact us | |
| Toll Cost | 1 to 2,500 | Free |
| 2,501 to 200,000 | € 4.66 | |
| 200,001 to 1,000,000 | € 3.73 | |
| 1,000,001+ | Contact us |
Calculate routing matrices of travel times or distances for up to 10,000 origins and destinations. Consider various transportation options and modes for car, truck and pedestrian.
| Monthly Transactions | Cost per 1,000 | |
|---|---|---|
| Matrix Routing | 0 to 2,500 | Free |
| 2,501 to 200,000 | € 4.66 | |
| 200,001 to 1,000,000 | € 3.73 | |
| 1,000,001+ | Contact us |
Generate isolines polygons which represent the area of reach from a given point based on time, distance or energy consumption (fuel, electricity), for car (incl. EV), truck or pedestrian modes.
| Monthly Transactions | Cost per 1,000 | |
|---|---|---|
| Isoline Routing | 0 to 2,500 | Free |
| 2,501 to 200,000 | € 4.66 | |
| 200,001 to 1,000,000 | € 3.73 | |
| 1,000,001+ | Contact us |
Calculate the optimal sequence of waypoints for a single vehicle, by time, distance or commercial value (pick-up along a route), given any number of stops along a route, while taking into account parameters like vehicle type and historical traffic data.
| Monthly Transactions | Cost per 1,000 | |
|---|---|---|
| Waypoints Sequencing | 0 to 2,500 | Free |
| 2,501 to 200,000 | € 4.66 | |
| 200,001 to 1,000,000 | € 3.73 | |
| 1,000,001+ | Contact us |
Plan cost- or time-optimized tours for all vehicles in a fleet, incorporating vehicle type and capacity, to maximize utilization.
| Monthly Transactions | Cost per 1,000 | |
|---|---|---|
| Tour Planning | 0 to 500 | Free |
| 501 to 40,000 | € 27.98 | |
| 40,001 to 200,000 | € 22.39 | |
| 200,001+ | Contact us |
Get access to real-time traffic flow and incident data for improved ETAs and map display.
| Monthly Transactions | Cost per 1,000 | |
|---|---|---|
| Traffic | 0 to 5,000 | Free |
| 5,001 to 200,000 | € 2.33 | |
| 200,001 to 1,000,000 | € 1.87 | |
| 1,000,001+ | Contact us | |
| Advanced Traffic | 0 to 2,500 | Free |
| 2,501 to 200,000 | € 4.66 | |
| 200,001 to 1,000,000 | € 3.73 | |
| 1,000,001+ | Contact us | |
| Traffic Raster Tile | 0 to 30,000 | Free |
| 30,001 to 5,000,000 | € 0.095 | |
| 5,000,001 to 10,000,000 | € 0.076 | |
| 10,000,001+ | Contact us | |
| Traffic Vector Tile | 0 to 30,000 | Free |
| 30,001 to 5,000,000 | € 0.095 | |
| 5,000,001 to 10,000,000 | € 0.076 | |
| 10,000,001+ | Contact us |
Discover stations and next departures of transit services around a given location. Calculate the most efficient and relevant transit routes between a given pair of locations.
| Monthly Transactions | Cost per 1,000 | |
|---|---|---|
| Public Transit | 0 to 5,000 | Free |
| 5,001 to 200,000 | € 2.33 | |
| 200,001 to 1,000,000 | € 1.87 | |
| 1,000,001+ | Contact us |
Calculate routes that intelligently combine different transportation modes: car, pedestrian, bike or bike sharing, taxi, rentals and public transit, while considering real-time traffic, service disruptions and walking times.
| Monthly Transactions | Cost per 1,000 | |
|---|---|---|
| Intermodal Routing | 0 to 2,500 | Free |
| 2,501 to 200,000 | € 4.66 | |
| 200,001 to 1,000,000 | € 3.73 | |
| 1,000,001+ | Contact us |
Leverage a global database of constantly updated mobile Cell-IDs and Wi-Fi access points to integrate position information based on radio network measurement data into your application.
| Monthly Transactions | Cost per 1,000 | |
|---|---|---|
| Positioning | 0 to 5,000 | Free |
| 5,001 to 200,000 | € 2.33 | |
| 200,001 to 1,000,000 | € 1.87 | |
| 1,000,001+ | Contact us |
Receive weather forecasts and reports on current weather conditions, information on severe weather alerts, and more.
| Monthly Transactions | Cost per 1,000 | |
|---|---|---|
| Destination Weather | 0 to 2,500 | Free |
| 2,501 to 200,000 | € 4.66 | |
| 200,001 to 1,000,000 | € 3.73 | |
| 1,000,001+ | Contact us |
Provides dynamic data on the price of fuel at fuel stations within a specific areas and filtered by desired fuel type.
| Monthly Transactions | Cost per 1,000 | |
|---|---|---|
| Fuel Prices | 0 to 200,000 | € 4.66 |
| 200,001 to 1,000,000 | € 3.73 | |
| 1,000,001+ | Contact us |
Headquarters
Amsterdam
Vijzelgracht 53
1017 HP, Amsterdam
The Netherlands
